Radial

Features & Benefits

Bieżnik z mieszanki na bazie dwutlenku krzemu
Improved fuel efficiency and wet traction

3D surface block technology
Reduced road noise for a more comfortable ride

ACHILLES ATR SPORT to opona letnia zapewniająca najwyższą przyczepność zaprojektowana do samochodów wyczynowych, coupe i sportowych sedanów. Opracowana dla zapewnienia właściwej trakcji przy przewidywalnym i interaktywnym sposobie prowadzenia zarówno na suchej jak i mokrej nawierzchni. Nie jest przeznaczona do jazdy w temperaturze bliskiej zeru, po śniegu ani lodzie.

The ACHILLES ATR SPORT is an U~ra High Performance Summer tire designed to complement the performance of sports cars, sperts coupes and sport sedans. Developed to provide good traction along with responsive and predictable dry and wet road handling. It is not intended to be drive in near-freezing temperatures, through snow or on ice.

ACHILLES ATR SPORT features a high-grip tread compound molded into a directional tread design. A continuous center rib, large tread blocks and stable shoulder elements, provide responsive handling, high-speed stability and traction on dry roads. While circumferential and lateral, tread grooves aimed to pump water out from under the tire's footprint to minimize hydroplaning and aids wet traction. The tire's internal structure includes twin steel belts reinforced by spiral-wrapped nylon to stabilize the tread area, enhance handling, high-speed capability and ride quality. The fabric cord body and hard rubber sidewall fliler helps blend uniform ride quality with steering response and lateral stability.

Rozmiary

Size & PRWidthRatioInchXL
195/60R15 88V 195 60 15  
215/60R16 95V 215 60 16  
185/55R15 82V 185 55 15  
195/55R15 85V 195 55 15  
195/55R16 87V 195 55 16  
205/55R16 91V 205 55 16  
205/55ZR16 94W 205 55 16 XL
215/55ZR16 97W 215 55 16 XL
225/55ZR16 99W 225 55 16 XL
215/55ZR17 98W 215 55 17 XL
195/50R16 84V 195 50 16  
205/50R16 87V 205 50 16  
225/50R16 96V 225 50 16 XL
205/50ZR17 93W 205 50 17 XL
215/50ZR17 95W 215 50 17 XL
225/50ZR17 98W 225 50 17 XL
195/45R16 84V 195 45 16 XL
205/45R16 87V 205 45 16 XL
205/45ZR17 88W 205 45 17 XL
215/45ZR17 91W 215 45 17 XL
225/45ZR17 94W 225 45 17 XL
235/45ZR17 97W 235 45 17 XL
245/45ZR17 99W 245 45 17 XL
225/45ZR18 95W 225 45 18 XL
205/40ZR17 84W 205 40 17 XL
215/40ZR18 89W 215 40 18 XL
225/40ZR18 92W 225 40 18 XL
235/40ZR18 95W 235 40 18 XL
245/40ZR18 97W 245 40 18 XL
215/35ZR18 84W 215 35 18 XL
225/35ZR19 88W 225 35 19 XL
235/35ZR19 91W 235 35 19 XL
245/35ZR19 93W 245 35 19 XL
255/35ZR20 97W 255 35 20 XL
235/30ZR20 88W 235 0 20 XL
215/60R16C 108/106R 215 60 16  

Go back